Boxford Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Boxford. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 978-255-2738. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Stanton Circle 5 5 6,203 $1,625,000 $261 Unknown
94 Topsfield Rd 5 5 7,444 $1,499,000 $201 Unknown
105 Georgetown 4 3 3,022 $1,450,000 $479 Unknown
34 Townsend Farm Rd 4 4 4,838 $1,390,000 $287 Unknown
10 Main Street 5 5 5,400 $1,299,999 $240 Unknown
4C Stiles Pond Road 3 2 3,600 $1,195,000 $331 Unknown
51 High Ridge Road 4 4 3,774 $1,149,000 $304 Unknown
16 Ingalls Village Way Unit 0004 2 3 2,347 $1,049,995 $447 Unknown
395 C Ipswich Rd 4 3 3,559 $899,000 $252 Unknown
51 Pye Brook Ln 4 3 3,644 $864,900 $237 Unknown
118 Herrick Rd 4 4 2,483 $849,900 $342 Unknown
4 Chandler Rd 5 3 3,200 $749,000 $234 Unknown
28 Olde Farms Rd 4 3 2,125 $719,900 $338 Unknown
248 Main Street 3 2 1,758 $700,000 $398 Unknown
571 Main St 2 1 1,166 $589,900 $505 Unknown
Average: 3.9 3.3 3,637 $1,068,706 $324 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Dana Rd 4 5 4,725 $1,675,000 $354 Unknown
25 Baldpate Rd 4 4 5,542 $1,575,000 $284 Unknown
18 Appleton Ln 4 6 4,484 $1,400,000 $312 Unknown
1 Tanglewood Rd 5 4 4,061 $1,295,000 $318 Unknown
25 Ingalls Village Way Unit 0065 2 3 2,367 $1,139,995 $481 Unknown
7 Ingalls Village Way Unit 005 2 3 2,347 $1,097,905 $467 Unknown
8 Ingalls Village Way Unit 001 2 3 2,347 $1,049,995 $447 Unknown
14 Ingalls Village Way Unit 0003 2 3 2,367 $999,995 $422 Unknown
10 Ingalls Village Way Unit 0002 2 3 2,367 $918,995 $388 Unknown
50 Ingalls Village Way Unit 022 2 2 1,858 $859,995 $462 Unknown
5 Pinehurst Dr 4 3 2,558 $849,000 $331 Unknown
8 Roberts Rd 4 3 2,160 $835,000 $386 Unknown
157 Spofford Rd 4 4 2,962 $800,000 $270 Unknown
44 Curtis Rd 4 3 2,034 $795,000 $390 Unknown
9 School St 3 2 2,290 $739,900 $323 Unknown
10 Old Killam Hill Rd 4 2 2,056 $450,000 $218 Unknown
30 Bare Hill Rd 3 3 1,536 $449,000 $292 Unknown
Average: 3.2 3.3 2,827 $995,869 $361 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Hoveys Pond Dr 4 5 5,989 $2,300,000 $2,200,000 $367 Unknown 7/28/23
14 Winding Oaks Way 4 4 4,553 $1,699,000 $1,795,000 $394 Unknown 5/11/23
13 Main Street 7 5 6,260 $1,650,000 $1,680,000 $268 Unknown 8/11/23
5 Walker Ln 5 5 4,892 $1,595,000 $1,600,000 $327 Unknown 5/31/23
13 Holmes Rd 4 4 4,166 $1,600,000 $1,600,000 $384 Unknown 5/19/23
4 Walker Ln 5 5 5,576 $1,499,999 $1,550,000 $277 Unknown 5/31/23
7 Sagamore Lane 4 4 4,352 $1,500,000 $1,500,000 $344 Unknown 8/31/23
12 Carolina Way 4 5 5,454 $1,650,000 $1,500,000 $275 Unknown 3/22/23
10 Long Hill 5 5 4,622 $1,549,999 $1,500,000 $324 Unknown 6/1/23
25 Powderhouse Ln 4 6 6,555 $1,499,000 $1,499,000 $228 Unknown 6/30/23
5 Middleton Rd 4 5 4,558 $1,595,000 $1,450,000 $318 Unknown 7/28/23
8 Kates Ln 4 4 4,488 $1,300,000 $1,425,000 $317 Unknown 5/15/23
37A Pye Brook Ln 5 4 3,537 $1,400,000 $1,360,000 $384 Unknown 5/9/23
4 Franklin Rd 4 4 3,265 $1,150,000 $1,278,000 $391 Unknown 6/26/23
6 Kates Ln. 4 3 4,294 $1,250,000 $1,275,000 $296 Unknown 4/27/23
65 Lawrence Rd 5 3 4,182 $989,900 $1,200,000 $286 Unknown 6/28/23
69 King George Dr 6 6 3,554 $1,149,000 $1,150,000 $323 Unknown 4/28/23
56 Burning Bush Drive 5 5 4,347 $1,195,000 $1,135,000 $261 Unknown 4/28/23
51 Glendale Rd 4 4 3,384 $1,100,000 $1,100,000 $325 Unknown 6/29/23
13 Olde Farms Rd 4 3 2,532 $975,000 $1,075,000 $424 Unknown 6/7/23
56 Wildmeadow Road 4 3 3,074 $1,079,995 $1,040,000 $338 Unknown 8/15/23
14 Cedar Knoll 3 3 3,216 $929,000 $1,010,000 $314 Unknown 7/14/23
56 Main Street 3 5 2,548 $950,000 $1,005,000 $394 Unknown 6/6/23
40A Joseph Smith 4 3 3,213 $919,000 $965,000 $300 Unknown 8/31/23
53 Herrick Rd 4 3 2,917 $875,000 $965,000 $330 Unknown 5/4/23
Average: 4.0 3.5 3,377 $1,013,603 $1,029,596 $329 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.