Groveland Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Groveland. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 978-255-2738. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Confidential N/A N/A N/A $1,500,000 Unknown 10 days
46 R Uptack Road 3 3 2,451 $1,200,000 $489 193 days
38 Benjamin Street Ext 4 3 3,000 $1,050,000 $350 73 days
Center St N/A N/A N/A $798,000 Unknown 158 days
61 Washington St Unit A 3 2 1,624 $389,900 $240 8 days
Center St Lot 1 N/A N/A N/A $349,000 Unknown 158 days
Average: 3.3 2.7 2,358 $881,150 $359 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Graeme Way 4 3 3,228 $825,000 $255 65 days
Murray Court 3 2 1,470 $649,000 $441 47 days
114 Main St 3 1 1,228 $360,000 $293 21 days
Average: 3.3 2.0 1,975 $611,333 $330 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Arrowhead Ln 4 5 4,207 $1,350,000 $1,200,000 $285 120 days 10/14/22
304-306 Main Street N/A N/A 10,800 $1,200,000 $1,200,000 $111 163 days 10/13/22
1 Amber Lane 4 3 3,378 $824,900 $852,000 $252 58 days 11/10/22
2 Graeme Way 4 3 2,928 $819,000 $830,000 $283 51 days 1/20/23
51 King St 3 3 2,323 $759,000 $755,000 $325 111 days 1/31/23
113 Center St 5 3 3,114 $699,000 $706,000 $226 53 days 11/21/22
4 Burke Street 4 2 2,609 $649,999 $650,000 $249 48 days 11/7/22
660 Salem St 3 2 1,658 $589,000 $610,000 $367 26 days 3/13/23
88 Gardner St 3 2 1,889 $610,000 $610,000 $322 54 days 11/28/22
7 Wharf Dr 3 2 2,142 $575,000 $605,000 $282 43 days 10/5/22
2 Lee Road 4 2 2,142 $599,900 $585,000 $273 88 days 3/3/23
42 7 Star Rd 3 2 1,836 $585,000 $585,000 $318 37 days 9/30/22
125 King St 3 2 1,508 $599,000 $575,000 $381 64 days 12/8/22
178 School Street 5 3 3,487 $595,000 $560,000 $160 72 days 10/28/22
194 Main St Unit 194 3 4 2,516 $549,900 $549,900 $218 92 days 12/22/22
360 Main St 3 3 2,330 $550,000 $540,000 $231 93 days 1/20/23
7 Washington St 4 4 3,300 $449,900 $508,000 $153 49 days 10/25/22
10 Gardner St 4 2 1,512 $550,000 $505,000 $333 44 days 12/15/22
1 Garrison st 3 2 1,532 $499,999 $500,000 $326 27 days 12/6/22
17 Ashcroft Ter 3 1 1,364 $499,900 $475,000 $348 54 days 10/6/22
2 Lindsay Way Unit 2 2 4 2,208 $469,900 $470,000 $212 51 days 2/24/23
15 Lanen Avenue 3 1 1,605 $424,987 $455,000 $283 49 days 12/29/22
660 Salem St 3 2 1,658 $470,000 $450,000 $271 43 days 11/3/22
12 Balch Ave 2 1 1,343 $450,000 $445,000 $331 56 days 10/4/22
11 Wilbert Ave 3 1 1,016 $439,900 $444,000 $437 55 days 12/6/22
Average: 3.1 2.4 2,329 $562,105 $555,419 $274 72 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.