Haverhill Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Haverhill. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 978-255-2738. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3039 Dartmouth College Highway N/A N/A N/A $2,150,000 Unknown 443 days
13 High St 17 7 9,152 $1,699,000 $185 141 days
1143 Clark Pond Road N/A N/A N/A $1,500,000 Unknown 308 days
551 River N/A N/A 15,285 $1,399,900 $91 24 days
105 Seven Sister Road 4 4 4,041 $1,299,000 $321 58 days
1513 Broadway N/A N/A N/A $1,200,000 Unknown 251 days
1513 Broadway 4 1 1,850 $1,200,000 $648 251 days
HILLDALE AVE N/A N/A N/A $1,200,000 Unknown 721 days
371 River Street N/A N/A N/A $1,150,000 Unknown 399 days
37-39 Freeman St. 15 5 5,710 $995,000 $174 8 days
529 Chadwick Road 4 3 3,016 $949,900 $314 99 days
1401 Moosilauke Highway N/A N/A N/A $895,000 Unknown 548 days
127 Crosby Street Ext 4 6 5,738 $889,000 $154 4 days
40 Westland Terrace 6 4 6,270 $865,000 $137 7 days
33 Stanley Dr 3 3 4,116 $799,900 $194 1 day
203 Winter St N/A N/A N/A $799,900 Unknown 39 days
66 Pecker St 7 4 3,007 $789,000 $262 23 days
38 Sarah J. Circle 4 3 3,300 $739,900 $224 3 days
73 Towne Hill Rd 4 3 3,173 $730,000 $230 1 day
35 Stage Street N/A N/A N/A $725,000 Unknown 252 days
89 Bennington Street 3 3 1,950 $699,900 $358 17 days
21 Mahoney Way 4 3 2,898 $689,900 $238 3 days
57 Chadwick Rd 4 2 2,358 $659,900 $279 24 days
176 Lincoln Ave 4 2 2,035 $649,900 $319 9 days
195 Willow Ave 3 3 2,223 $649,900 $292 9 days
Average: 4.0 2.6 2,712 $470,300 $225 131 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
499 E Broadway 5 5 4,008 $899,000 $224 72 days
327-329 South Main Street 6 1 4,881 $779,900 $159 135 days
8 Comanche Circle Unit 4 4 3 2,812 $739,000 $262 71 days
8 Comanche Circle Unit 4 4 3 2,812 $739,000 $262 72 days
8 Myrons road 3 3 1,905 $699,900 $367 179 days
23 17Th Ave 7 2 2,792 $699,000 $250 43 days
37-39 Arch St 9 5 3,810 $699,000 $183 82 days
271 Groveland Street 6 3 2,873 $629,900 $219 18 days
44 Highland Avenue 4 5 3,724 $629,900 $169 136 days
552 Washington St 9 4 4,425 $604,900 $136 876 days
37-39 South Central Street 4 2 2,440 $599,900 $245 36 days
93-95 Beach St 8 3 2,707 $599,900 $221 240 days
25 Windsor St 4 4 3,424 $599,000 $174 66 days
1287 Main St 3 2 1,862 $589,900 $316 128 days
62 Lowell Ave. 4 2 2,249 $589,000 $261 169 days
205 Groveland St 4 2 1,500 $579,900 $386 23 days
1422 Broadway N/A N/A 3,744 $579,900 $154 136 days
1422 Broadway N/A N/A N/A $579,900 Unknown 136 days
393-395 River St 5 3 2,400 $575,000 $239 29 days
18-20 S Lincoln St 6 2 2,544 $555,000 $218 115 days
6 John Ave Unit 1 3 3 2,621 $549,999 $209 30 days
6 John Ave 3 3 2,621 $549,999 $209 30 days
48 Chadwick Rd 3 2 2,230 $549,900 $246 44 days
98 Portland Street 4 3 2,778 $545,000 $196 249 days
13 Riverview St 3 3 1,820 $539,900 $296 15 days
Average: 3.4 2.2 1,957 $443,131 $249 132 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
485 E Broadway 3 4 3,092 $1,275,000 $1,240,000 $401 55 days 12/6/22
5 & 7 Arlington St 14 6 5,025 $935,000 $940,000 $187 155 days 12/14/22
637 Lake St 3 5 5,694 $799,900 $889,000 $156 42 days 3/16/23
100 Hyatt Ave 5 3 5,424 $799,900 $875,000 $161 78 days 1/6/23
27-29 Webster St 10 6 5,445 $829,000 $840,000 $154 49 days 12/20/22
1 Nellie Avenue 4 3 4,166 $824,900 $816,000 $195 92 days 9/28/22
187-189 Grove St 6 6 4,182 $799,900 $799,900 $191 196 days 1/31/23
40 Sawmill Ridge Road 4 4 2,912 $795,000 $795,000 $273 50 days 12/30/22
74 S Cross Rd. 4 3 2,642 $789,900 $775,000 $293 214 days 3/10/23
59 Park St 4 4 4,432 $789,900 $770,000 $173 55 days 10/31/22
35 4th Ave 8 4 4,780 $750,000 $770,000 $161 68 days 10/31/22
539 E Broadway 3 3 3,685 $749,900 $750,000 $203 117 days 2/20/23
142/146 River st 8 5 5,600 $750,000 $750,000 $133 212 days 2/17/23
15 Tecumseh Dr 3 3 2,616 $749,000 $749,000 $286 78 days 10/20/22
108 Chadwick Road 3 3 2,772 $750,000 $742,000 $267 68 days 10/4/22
26 Delray Dr 4 3 2,372 $739,900 $739,900 $311 89 days 11/10/22
2 Kali Way 3 4 2,785 $739,000 $730,000 $262 57 days 10/12/22
24 Park St 7 5 3,525 $715,000 $730,000 $207 128 days 10/12/22
2733 Dartmouth College Highway N/A N/A 6,909 $799,000 $725,000 $104 204 days 1/6/23
371-375 Main Street 3 4 5,615 $725,000 $725,000 $129 245 days 12/5/22
83 Longview Street 3 4 3,278 $750,000 $715,000 $218 169 days 11/8/22
33 Bartlett St 9 3 4,296 $709,000 $714,000 $166 160 days 2/28/23
63 Front Nine Dr Unit 63 2 3 2,380 $739,000 $710,000 $298 73 days 11/18/22
84 Lakeview Ave 4 4 3,940 $699,900 $710,000 $180 115 days 9/29/22
86 Mt. Vernon St. 5 4 4,021 $739,000 $700,000 $174 198 days 3/23/23
Average: 3.2 2.2 1,928 $413,484 $416,149 $252 79 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.