Newburyport Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Newburyport. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 978-255-2738. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526R Merrimac Street 6 8 11,267 $4,999,000 $443 424 days
185 High Street 5 4 5,201 $2,650,000 $509 57 days
18 Toppans Lane 5 5 4,664 $2,500,000 $536 29 days
41 Moulton St 4 4 4,505 $2,499,900 $554 10 days
347 High St 5 6 5,567 $2,399,900 $431 17 days
13 67Th St 3 3 3,126 $2,395,000 $766 10 days
34 Hale St 4 4 3,600 $1,850,000 $513 16 days
346A High Street 5 5 4,968 $1,850,000 $372 18 days
12 Fruit Street Unit 1 4 3 3,104 $1,695,000 $546 1 day
12 Fruit Street 4 3 3,104 $1,695,000 $546 0 days
510 Merrimac St Unit 510 4 3 2,592 $1,595,000 $615 4 days
18 Washington St 4 4 2,871 $1,549,000 $539 2 days
55 Oakland St 4 3 2,635 $1,500,000 $569 1 day
28 Kent Street 4 2 2,800 $1,499,000 $535 24 days
323 Merrimac Street 3 4 2,903 $1,399,900 $482 28 days
254 High Unit 254 3 3 2,545 $1,399,000 $549 17 days
131 Prospect St Unit B 3 3 1,700 $1,395,000 $820 15 days
12R Phillips Drive 3 3 4,362 $1,350,000 $309 16 days
76 Pleasant Unit 76 3 3 1,692 $1,299,000 $767 21 days
76 Pleasant 3 3 1,692 $1,299,000 $767 21 days
48 Liberty Street Unit F 4 3 2,783 $1,099,900 $395 15 days
321 Merrimac St 3 3 2,410 $1,050,000 $435 9 days
19 Hines Way Unit 19 3 4 1,850 $959,900 $518 49 days
21 Hines Unit 21 3 4 1,850 $959,900 $518 49 days
18 Parker Ridge Way Unit 18 2 3 2,568 $879,900 $342 14 days
Average: 3.1 3.0 2,508 $1,213,354 $520 52 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 Merrimac St N/A N/A N/A $4,900,000 Unknown 12 days
229 Water St 4 2 2,975 $2,249,000 $755 66 days
37 Toppans Lane 4 4 2,993 $1,850,000 $618 85 days
490 Merrimac St 4 4 3,700 $1,699,000 $459 103 days
10 Briggs Ave 4 3 3,095 $1,695,000 $547 60 days
66 Washington St Unit 66 3 4 2,783 $1,590,000 $571 106 days
10 Salem Street 4 3 2,752 $1,550,000 $563 65 days
8 Salem St 4 3 3,182 $1,499,900 $471 84 days
11 Duffy Drive 2 4 3,736 $1,475,000 $394 113 days
11 Duffy Drive 3 4 3,736 $1,475,000 $394 221 days
68 Bromfield Unit 68 3 4 1,850 $1,450,000 $783 75 days
56 Purchase St 3 4 2,252 $1,425,000 $632 17 days
14 Charles Street Unit 14 4 4 2,204 $1,299,900 $589 43 days
7 Horton St Unit 7 4 3 2,315 $1,289,900 $557 67 days
107 State St N/A N/A 1,508 $1,250,000 $828 466 days
6 Fox Run Dr 3 4 2,972 $1,075,000 $361 94 days
1 Harris St Unit 6 N/A N/A 2,721 $995,000 $365 135 days
14 Parker Ridge Way Unit 14 3 3 2,341 $979,900 $418 18 days
49 philips dr 5 4 2,983 $949,900 $318 43 days
20 Warren St 3 3 1,584 $899,900 $568 37 days
5 Derek's Path Unit 6 3 4 1,824 $899,900 $493 49 days
6 Vernon St 4 3 2,844 $899,900 $316 59 days
6 Julia St 4 2 2,089 $889,900 $425 51 days
19 Doyle Dr 3 3 1,520 $885,000 $582 42 days
23 Lincoln St 3 2 1,358 $850,000 $625 40 days
Average: 3.0 2.6 1,977 $1,076,434 $511 75 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Hamilton Way 4 6 4,764 $2,500,000 $2,400,000 $503 77 days 3/24/23
287 High St 5 5 5,003 $2,495,000 $2,290,000 $457 68 days 3/28/23
25 Hancock St. Unit 25 4 3 2,953 $1,775,000 $1,920,000 $650 521 days 12/22/22
5 Charron Drive 4 3 3,300 $1,999,000 $1,899,000 $575 67 days 5/15/23
1 Collins Farm Road 5 5 4,022 $1,995,000 $1,850,000 $459 185 days 1/6/23
71 High Street 4 2 2,142 $1,999,000 $1,800,000 $840 132 days 2/28/23
27 Hancock St. Unit 27 3 3 2,612 $1,750,000 $1,750,000 $669 532 days 1/13/23
58 Milk Street 4 4 2,938 $1,599,900 $1,650,000 $561 48 days 5/23/23
30 Bromfield St 4 4 2,612 $1,595,000 $1,650,000 $631 50 days 4/6/23
26 Tyng St Unit B 4 4 2,741 $1,395,000 $1,415,000 $516 85 days 2/24/23
53 Spofford Street 5 4 3,455 $1,425,000 $1,410,000 $408 69 days 12/30/22
10 Hancock St Unit 10 4 3 1,955 $1,039,900 $1,140,000 $583 43 days 4/14/23
31 Bromfield St 3 2 1,538 $979,000 $1,136,000 $738 34 days 5/24/23
11 Richardson Path 4 3 2,688 $1,149,000 $1,105,000 $411 73 days 1/6/23
38 Forrester St 3 2 1,672 $550,000 $1,100,000 $657 45 days 5/12/23
22 Auburn Street Unit A 3 3 2,223 $1,130,000 $1,100,000 $494 84 days 5/1/23
16 Fox Run Drive 4 3 2,212 $1,050,000 $1,065,000 $481 49 days 12/2/22
11 Ashland Street 3 3 2,339 $899,900 $1,025,000 $438 55 days 12/28/22
1 Garnet Street 5 3 3,155 $1,099,900 $1,025,000 $324 97 days 12/13/22
97-99 State Street Unit 3 2 3 1,364 $1,100,000 $965,000 $707 93 days 2/23/23
30 Toppans Ln 5 3 3,540 $975,000 $950,000 $268 48 days 5/16/23
27 Milk St 2 2 1,314 $899,900 $925,000 $703 41 days 5/9/23
29 Carter Street 4 4 2,338 $819,900 $885,000 $378 34 days 3/22/23
11 76Th St 2 1 1,020 $850,000 $880,000 $862 42 days 12/2/22
58 Merrimac St Unit 3-4 2 3 1,420 $879,000 $879,000 $619 37 days 2/10/23
Average: 2.7 2.2 1,634 $763,315 $764,462 $486 86 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.