Newburyport Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Newburyport. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 978-255-2738. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526R Merrimac Street 6 8 11,267 $4,999,000 $443 Unknown
570 Merrimac St 3 2 2,000 $3,899,000 $1,949 Unknown
570 Merrimac St N/A N/A N/A $3,899,000 Unknown Unknown
185 High Street 5 4 5,201 $2,499,900 $480 Unknown
25 Harding Ave 4 4 4,122 $2,450,000 $594 Unknown
347 High St 5 6 5,567 $2,349,900 $422 Unknown
22 Duffy Dr 4 4 4,229 $1,999,000 $472 Unknown
6 Prince Pl 3 4 2,663 $1,950,000 $732 Unknown
9 Overlook Road 3 5 4,746 $1,880,000 $396 Unknown
346-A High Street 5 5 4,968 $1,850,000 $372 Unknown
172 State St Unit 4 3 3 2,523 $1,499,900 $594 Unknown
67 Federal St 4 3 2,482 $1,495,000 $602 Unknown
10 Ferry Rd 4 3 2,730 $1,445,000 $529 Unknown
2 Fruit 4 3 2,640 $1,375,000 $520 Unknown
20 Boardman St Unit 20 3 3 1,808 $1,295,000 $716 Unknown
323 Merrimac Street 3 4 2,903 $1,199,900 $413 Unknown
2 Barker 3 3 1,692 $1,150,000 $679 Unknown
151 Merrimac St Unit 151 4 3 2,600 $1,149,900 $442 Unknown
8 Nancy St 3 2 1,402 $1,089,000 $776 Unknown
3 Newhall Lane 4 3 3,060 $1,075,000 $351 Unknown
117 Low Street 4 2 2,416 $999,900 $413 Unknown
6 Garrison 5 2 1,992 $995,000 $499 Unknown
33 Erie Ave 3 3 1,652 $989,900 $599 Unknown
15 Farrell St 5 3 2,456 $969,900 $394 Unknown
48 Liberty Street Unit F 4 3 2,783 $949,900 $341 Unknown
Average: 3.3 2.8 2,354 $1,190,711 $530 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 High St. 4 7 5,500 $2,995,000 $544 Unknown
124 High N/A N/A N/A $2,995,000 Unknown Unknown
18 Toppans Lane 5 5 4,664 $2,350,000 $503 Unknown
156 State Unit 1 3 3 2,700 $1,650,000 $611 Unknown
8 North Atkinson St 3 3 1,800 $1,595,000 $886 Unknown
66 Washington St Unit 66 3 4 2,783 $1,590,000 $571 Unknown
26 Summit Pl 4 3 2,861 $1,589,900 $555 Unknown
180 Water St 4 2 1,838 $1,499,900 $816 Unknown
27 Harbor St 3 2 1,826 $1,499,900 $821 Unknown
68 Bromfield Unit 68 3 4 1,850 $1,450,000 $783 Unknown
107 State St N/A 2 1,508 $1,250,000 $828 Unknown
236 High Unit 236 3 3 2,816 $1,199,000 $425 Unknown
236 High 3 3 2,816 $1,199,000 $425 Unknown
151 Merrimac St 4 3 2,600 $1,149,900 $442 Unknown
37 Moulton Street 3 2 1,771 $979,900 $553 Unknown
21 Hines Way Unit 21 3 4 1,825 $949,900 $520 Unknown
5 Derek's Path Unit 6 3 4 1,824 $899,900 $493 Unknown
10-12 Walnut St 3 3 2,432 $899,000 $369 Unknown
12 Walnut St 3 3 2,432 $899,000 $369 Unknown
126 Merrimac St Unit 11 3 3 2,465 $895,000 $363 Unknown
131 Prospect Street Unit A 2 3 1,200 $850,000 $708 Unknown
133 Old Point Rd 4 2 1,870 $849,900 $454 Unknown
226 Merrimac St 2 3 2,880 $799,000 $277 Unknown
226 Merrimac St N/A N/A 2,880 $799,000 $277 Unknown
16 Russia Street 3 2 1,393 $749,000 $537 Unknown
Average: 2.8 2.6 2,009 $1,091,055 $538 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Hamilton Way 4 6 4,764 $2,500,000 $2,400,000 $503 Unknown 3/24/23
13 67th St 3 3 3,126 $2,395,000 $2,390,000 $764 Unknown 8/1/23
41 Moulton St 4 4 4,505 $2,499,900 $2,375,000 $527 Unknown 9/14/23
287 High St 5 5 5,003 $2,495,000 $2,290,000 $457 Unknown 3/28/23
229 Water St 4 2 2,975 $2,249,000 $2,200,000 $739 Unknown 8/4/23
10 77th Street 3 3 1,943 $1,950,000 $1,925,000 $990 Unknown 8/1/23
5 Charron Drive 4 3 3,300 $1,999,000 $1,899,000 $575 Unknown 5/15/23
71 Middle St 4 4 2,926 $1,750,000 $1,868,000 $638 Unknown 7/31/23
37 Toppans Lane 4 4 2,993 $1,850,000 $1,850,000 $618 Unknown 8/31/23
10 Briggs Ave 4 3 3,095 $1,695,000 $1,695,000 $547 Unknown 7/28/23
490 Merrimac St 4 4 3,700 $1,699,000 $1,680,000 $454 Unknown 6/20/23
58 Milk Street 4 4 2,938 $1,599,900 $1,650,000 $561 Unknown 5/23/23
30 Bromfield St 4 4 2,612 $1,595,000 $1,650,000 $631 Unknown 4/6/23
55 Oakland St 4 3 2,635 $1,500,000 $1,580,000 $599 Unknown 7/14/23
17 Boyd Drive 5 4 4,927 $1,599,900 $1,570,000 $318 Unknown 9/21/23
10 Salem Street 4 3 2,752 $1,550,000 $1,570,000 $570 Unknown 7/14/23
68 Middle Street Unit 1 3 4 2,245 $1,545,000 $1,551,007 $690 Unknown 8/23/23
12 Fruit St 4 3 3,104 $1,595,000 $1,550,000 $499 Unknown 9/13/23
8 Salem St 4 3 3,182 $1,499,900 $1,535,000 $482 Unknown 6/20/23
56 Purchase St 3 4 2,252 $1,425,000 $1,500,000 $666 Unknown 7/27/23
11 Duffy Drive 2 4 3,736 $1,475,000 $1,475,000 $394 Unknown 6/30/23
11 Duffy Drive 3 4 3,736 $1,475,000 $1,475,000 $394 254 days 7/5/23
8 77th St 3 3 1,664 $1,549,000 $1,465,000 $880 Unknown 9/8/23
50 Bromfield St 4 3 3,044 $1,449,000 $1,465,000 $481 Unknown 7/14/23
67 Purchase St 3 2 2,143 $1,299,000 $1,463,000 $682 Unknown 8/25/23
Average: 2.8 2.3 1,865 $914,891 $928,336 $520 127 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.