Topsfield Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of Topsfield. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 978-255-2738. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Asbury Street 6 8 8,057 $3,150,000 $390 225 days
333 Perkins Row 4 6 4,822 $2,000,000 $414 107 days
15 Rowley Bridge Rd 4 5 5,889 $1,995,000 $338 32 days
64 Prospect Street 4 4 3,758 $1,995,000 $530 59 days
70 Washington St 4 3 4,055 $995,000 $245 10 days
49 Asbury Street N/A N/A N/A $995,000 Unknown 58 days
7 English Commons Unit 7 2 4 3,000 $979,000 $326 3 days
2 Perkins Row 4 2 2,000 $929,000 $464 23 days
61 Great Hill Drive Unit 61 3 3 2,512 $869,900 $346 80 days
48 Pemberton Rd 3 3 2,356 $839,000 $356 1 day
25 Winsor Lane 4 2 2,637 $829,900 $314 3 days
41 Washington Street 3 2 2,202 $784,000 $356 3 days
16 Ipswich Road 3 2 1,040 $595,000 $572 129 days
256 Boston St N/A N/A N/A $350,000 Unknown 57 days
Average: 3.7 3.7 3,527 $1,236,128 $388 56 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Wenham Rd 4 3 3,241 $1,250,000 $385 67 days
27 East Street 4 3 2,778 $975,000 $350 89 days
27 East Street 4 3 2,778 $975,000 $350 89 days
19 Brookside 4 3 2,762 $900,000 $325 185 days
470 Boston St Unit 30 2 4 3,060 $864,900 $282 53 days
19 Forrest Rd 3 1 1,810 $715,000 $395 24 days
2 Woodbrier Rd 4 2 1,814 $699,998 $385 31 days
33 Bare Hill Rd 3 3 1,901 $694,000 $365 25 days
37 Main Street Unit 3 2 2 1,202 $429,000 $356 52 days
8 North St 2 1 664 $351,800 $529 50 days
Average: 3.2 2.5 2,201 $785,469 $372 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Mansion Dr 6 5 6,362 $2,599,900 $2,300,000 $361 104 days 7/29/24
249 Rowley Bridge Rd 6 3 3,523 $1,995,000 $1,910,000 $542 111 days 8/20/24
62 Alderbrook Dr 5 4 5,645 $1,395,000 $1,550,000 $274 66 days 8/8/24
9 River Rd 4 4 2,932 $1,350,000 $1,200,000 $409 62 days 4/30/24
12 Boston Street Unit 44 2 4 4,227 $1,199,999 $1,200,000 $283 24 days 3/21/24
16 Willowdale Road. 4 3 2,568 $989,000 $1,160,000 $451 43 days 5/31/24
50 Bare Hill Rd 4 4 3,267 $1,069,000 $1,111,111 $340 72 days 5/22/24
130 Perkins Row 4 2 3,017 $999,800 $1,050,000 $348 43 days 4/18/24
14 Thompson Ln 4 3 2,212 $894,000 $1,030,000 $465 78 days 8/29/24
110 Washington Street 5 3 3,138 $975,000 $1,030,000 $328 53 days 6/14/24
12 Boston Street Unit 22 2 4 3,623 $1,049,900 $1,000,000 $276 64 days 5/14/24
63 Parsonage Ln 4 3 3,286 $965,000 $965,000 $293 154 days 8/8/24
422 Boston Street Unit B N/A 2 5,250 $959,900 $920,000 $175 109 days 6/27/24
17 Silverbrook Rd 4 3 2,527 $919,000 $900,000 $356 28 days 8/22/24
32 Summer Street 3 3 3,016 $899,900 $895,900 $297 61 days 5/31/24
10 Winsor Lane 3 3 2,313 $799,000 $875,000 $378 52 days 5/10/24
3 Fairway Drive Unit 3 2 3 2,871 $899,000 $860,000 $299 79 days 5/16/24
32 Candlewood Dr 4 3 2,649 $839,000 $855,000 $322 43 days 7/31/24
21 Rowley Bridge Rd 2 2 2,132 $799,000 $850,000 $398 33 days 7/2/24
6 Orchard Lane 3 3 3,000 $849,900 $834,000 $278 49 days 8/8/24
30 Grove St 3 3 1,980 $819,000 $808,250 $408 91 days 6/18/24
27 Lockwood Lane 3 2 2,128 $810,000 $802,000 $376 31 days 6/20/24
41 Campmeeting Rd. 3 2 2,842 $789,000 $789,000 $277 44 days 6/28/24
470 Boston St Unit 6 2 3 2,247 $799,000 $780,000 $347 155 days 3/28/24
19-21 Grove St 3 2 2,314 $794,900 $775,000 $334 93 days 8/9/24
Average: 3.4 2.8 2,925 $945,172 $944,068 $342 88 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.