West Newbury Luxury Real Estate Market Report

or Create your own market report

Use this report to stay absolutely up to date with the latest sales in the city of West Newbury. If you would like a property valuation, or if you have any questions, please don't hesitate to call us at: 978-255-2738. Thank you and we look forward to serving you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Middle Street N/A N/A N/A $3,000,000 Unknown 35 days
9 Twig Rush Lane 5 3 6,100 $2,400,000 $393 35 days
9 Twig Rush 5 3 5,053 $2,400,000 $474 35 days
4 Norino Dr 4 3 2,937 $1,500,000 $510 5 days
905 Main Street 3 4 3,587 $925,500 $258 38 days
17 Donovan Drive 4 3 3,341 $924,000 $276 26 days
137 River Rd 3 2 1,920 $799,000 $416 24 days
24 Follinsbee Lane Unit 24 3 3 2,412 $780,000 $323 28 days
11 Crane Neck St 2 2 2,074 $595,000 $286 12 days
11 Crane Neck St 2 2 2,074 $595,000 $286 12 days
6 Norino Dr N/A N/A N/A $399,000 Unknown 103 days
Average: 3.4 2.8 3,277 $1,301,590 $358 32 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Turkey Hill Rd 3 3 3,212 $899,777 $280 129 days
371 Main St. 3 3 2,048 $795,000 $388 41 days
14 Follinsbee Lane Unit 14 3 3 1,613 $667,000 $413 23 days
10 Merrill St 3 2 1,504 $599,900 $398 19 days
3 Farm Lane N/A N/A N/A $275,000 Unknown 54 days
Average: 3.0 2.8 2,094 $647,335 $370 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Way To The River Rd 5 5 7,133 $2,675,000 $2,500,000 $350 166 days 11/1/22
21 River Meadow Dr 4 4 3,219 $1,265,000 $1,250,000 $388 75 days 10/5/22
29 Pleasant St 5 5 5,075 $1,129,900 $1,000,000 $197 83 days 11/29/22
89 Church Street 3 2 1,837 $879,000 $874,000 $475 56 days 11/30/22
10 Dole Place 3 3 2,838 $825,000 $855,000 $301 41 days 10/17/22
11 Coffin St 4 2 3,666 $789,000 $810,000 $220 43 days 11/10/22
22 Parsons Rd 3 2 1,850 $735,000 $807,000 $436 44 days 2/16/23
26 Church St 3 2 2,491 $789,000 $765,000 $307 44 days 12/9/22
836 Main Street 4 2 2,120 $699,900 $710,000 $334 46 days 3/7/23
278 Main St 3 2 1,872 $689,000 $700,000 $373 58 days 10/20/22
24 Maple St 5 3 2,797 $665,000 $660,000 $235 91 days 1/12/23
132 Crane Neck St 3 1 960 $499,000 $515,000 $536 105 days 12/7/22
1 Farm Lane 4 2 1,666 $425,000 $469,000 $281 51 days 3/17/23
51 Pleasant St 3 2 1,417 $479,900 $465,000 $328 61 days 12/19/22
13 Meetinghouse Hill Rd 4 3 2,268 $499,900 $431,000 $190 78 days 11/10/22
575 Main Street 2 2 1,200 $400,000 $400,000 $333 83 days 10/14/22
middle N/A N/A N/A $150,000 $160,000 Unknown 24 days 3/3/23
Average: 3.6 2.6 2,650 $799,682 $786,529 $330 67 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.